P2PAL offers a transparent, crypto-native fee model designed to be fair to
both freelancers and clients.
| Feature / Platform | P2PAL (Crypto) | Upwork | Fiverr |
|---|
| Freelancer Fees | 2.5%-10% | 10%-20% | 20% |
| Client Fees | 1%-2% + $5 flat | 3%-5% | $2-500+ |
| Crypto-native Payments | Yes | No | No |
| On-chain Escrow | Yes | No | No |
| AI Dispute Resolution | Yes | Manual | Manual |
| Subsidized Gas Fees | Up to $5/job | No | No |
๐ Why This Mattersโ
Unlike traditional platforms that charge both parties variable fees โ often up to 20% or more โ P2PAL keeps costs simple, fixed, and fair.
๐ข Client Fees (Paid by Client When Creating Escrow)โ
| Project Value | Fee |
|---|
| $0 - $500 | $5 flat fee |
| >$500 - $10,000 | 1% of project value |
| >$10,000 | 2% of project value |
๐ฉโ๐ป Freelancer Fees (Deducted from Payment)โ
| Total Earnings | Fee |
|---|
| First $500 | 10% |
| >$500 - $10,000 | 5% |
| >$10,000 | 2.5% |
๐ก Additional Benefitsโ
- Gas Fee Subsidies: P2PAL covers up to $5 in gas fees per transaction
- No Hidden Fees: What you see is what you pay
- Transparent Pricing: All fees are clearly displayed before transactions
- Lower Overall Costs: Significant savings compared to traditional platforms